EE4 can't install on vps server

Hi,

I tried to use EE4 on vps (Ubuntu 16.04) and i was put the code “wget -qO ee rt.cx/ee4 && sudo bash ee”.

but ee site command not work. error occur like PHP not installed.

Do i need to install php manually before install EE4?

Thank you.


root@cheonmu-43712:~# wget -qO ee rt.cx/ee4 && sudo bash ee
sudo: unable to resolve host cheonmu-43712
-----> Checking dependencies
=====> Installing sqlite3

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

E: Could not get lock /var/lib/dpkg/lock - open (11: Resource temporarily unavailable)
E: Unable to lock the administration directory (/var/lib/dpkg/), is another process using it?
-----> Installing Docker
-----> Installing Docker
# Executing docker install script, commit: 4957679
+ sh -c apt-get update -qq >/dev/null
E: Could not get lock /var/lib/dpkg/lock - open (11: Resource temporarily unavailable)
E: Unable to lock the administration directory (/var/lib/dpkg/), is another process using it?
-----> Installing PHP
-----> Installing PHP cli
E: Could not get lock /var/lib/dpkg/lock - open (11: Resource temporarily unavailable)
E: Unable to lock the administration directory (/var/lib/dpkg/), is another process using it?
gpg: keyring `/tmp/tmpcl43i00o/secring.gpg' created
gpg: keyring `/tmp/tmpcl43i00o/pubring.gpg' created
gpg: requesting key E5267A6C from hkp server keyserver.ubuntu.com
gpg: /tmp/tmpcl43i00o/trustdb.gpg: trustdb created
gpg: key E5267A6C: public key "Launchpad PPA for Ondřej Surý" imported
gpg: Total number processed: 1
gpg:               imported: 1  (RSA: 1)
OK
Hit:1 http://mirror.kakao.com/ubuntu xenial InRelease
Hit:2 http://mirror.kakao.com/ubuntu xenial-updates InRelease
Hit:3 http://mirror.kakao.com/ubuntu xenial-backports InRelease
Hit:4 http://ppa.launchpad.net/ondrej/php/ubuntu xenial InRelease
Hit:5 http://security.ubuntu.com/ubuntu xenial-security InRelease
E: Could not get lock /var/lib/dpkg/lock - open (11: Resource temporarily unavailable)
E: Unable to lock the administration directory (/var/lib/dpkg/), is another process using it?
E: Could not get lock /var/lib/dpkg/lock - open (11: Resource temporarily unavailable)
E: Unable to lock the administration directory (/var/lib/dpkg/), is another process using it?
-----> Installing PHP extensions
-----> Setting up EasyEngine
-----> Downloading EasyEngine phar
--2018-12-14 18:04:47--  https://raw.githubusercontent.com/EasyEngine/easyengine-builds/master/phar/easyengine.phar
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 151.101.228.133
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|151.101.228.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5434761 (5.2M) [application/octet-stream]
Saving to: ‘/usr/local/bin/ee’

     0K .......... .......... .......... .......... ..........  0%  624K 8s
    50K .......... .......... .......... .......... ..........  1% 1.22M 6s
   100K .......... .......... .......... .......... ..........  2% 30.3M 4s
   150K .......... .......... .......... .......... ..........  3% 1.27M 4s
   200K .......... .......... .......... .......... ..........  4% 7.05M 3s
   250K .......... .......... .......... .......... ..........  5% 1.49M 3s
   300K .......... .......... .......... .......... ..........  6% 23.6M 3s
   350K .......... .......... .......... .......... ..........  7% 7.50M 3s
   400K .......... .......... .......... .......... ..........  8% 35.7M 2s
   450K .......... .......... .......... .......... ..........  9% 1.63M 2s
   500K .......... .......... .......... .......... .......... 10% 26.3M 2s
   550K .......... .......... .......... .......... .......... 11% 8.28M 2s
   600K .......... .......... .......... .......... .......... 12% 34.2M 2s
   650K .......... .......... .......... .......... .......... 13% 41.3M 2s
   700K .......... .......... .......... .......... .......... 14% 4.85M 2s
   750K .......... .......... .......... .......... .......... 15% 32.2M 1s
   800K .......... .......... .......... .......... .......... 16% 2.65M 1s
   850K .......... .......... .......... .......... .......... 16% 23.9M 1s
   900K .......... .......... .......... .......... .......... 17% 8.58M 1s
   950K .......... .......... .......... .......... .......... 18% 40.0M 1s
  1000K .......... .......... .......... .......... .......... 19% 33.5M 1s
  1050K .......... .......... .......... .......... .......... 20% 4.88M 1s
  1100K .......... .......... .......... .......... .......... 21% 2.39M 1s
  1150K .......... .......... .......... .......... .......... 22% 7.87M 1s
  1200K .......... .......... .......... .......... .......... 23% 30.9M 1s
  1250K .......... .......... .......... .......... .......... 24% 40.2M 1s
  1300K .......... .......... .......... .......... .......... 25% 4.89M 1s
  1350K .......... .......... .......... .......... .......... 26% 30.9M 1s
  1400K .......... .......... .......... .......... .......... 27% 31.3M 1s
  1450K .......... .......... .......... .......... .......... 28% 26.4M 1s
  1500K .......... .......... .......... .......... .......... 29% 37.5M 1s
  1550K .......... .......... .......... .......... .......... 30%  232M 1s
  1600K .......... .......... .......... .......... .......... 31%  170M 1s
  1650K .......... .......... .......... .......... .......... 32%  204M 1s
  1700K .......... .......... .......... .......... .......... 32%  244M 1s
  1750K .......... .......... .......... .......... .......... 33% 2.03M 1s
  1800K .......... .......... .......... .......... .......... 34% 4.11M 1s
  1850K .......... .......... .......... .......... .......... 35% 17.0M 1s
  1900K .......... .......... .......... .......... .......... 36% 1.42M 1s
  1950K .......... .......... .......... .......... .......... 37% 13.5M 1s
  2000K .......... .......... .......... .......... .......... 38% 15.0M 1s
  2050K .......... .......... .......... .......... .......... 39% 1.50M 1s
  2100K .......... .......... .......... .......... .......... 40%  200M 1s
  2150K .......... .......... .......... .......... .......... 41%  160M 1s
  2200K .......... .......... .......... .......... .......... 42%  215M 1s
  2250K .......... .......... .......... .......... .......... 43%  242M 1s
  2300K .......... .......... .......... .......... .......... 44%  225M 1s
  2350K .......... .......... .......... .......... .......... 45%  183M 1s
  2400K .......... .......... .......... .......... .......... 46%  191M 1s
  2450K .......... .......... .......... .......... .......... 47%  211M 1s
  2500K .......... .......... .......... .......... .......... 48%  199M 0s
  2550K .......... .......... .......... .......... .......... 48%  176M 0s
  2600K .......... .......... .......... .......... .......... 49%  226M 0s
  2650K .......... .......... .......... .......... .......... 50%  126M 0s
  2700K .......... .......... .......... .......... .......... 51%  201M 0s
  2750K .......... .......... .......... .......... .......... 52%  178M 0s
  2800K .......... .......... .......... .......... .......... 53%  175M 0s
  2850K .......... .......... .......... .......... .......... 54%  199M 0s
  2900K .......... .......... .......... .......... .......... 55%  216M 0s
  2950K .......... .......... .......... .......... .......... 56%  182M 0s
  3000K .......... .......... .......... .......... .......... 57%  182M 0s
  3050K .......... .......... .......... .......... .......... 58%  248M 0s
  3100K .......... .......... .......... .......... .......... 59%  213M 0s
  3150K .......... .......... .......... .......... .......... 60%  185M 0s
  3200K .......... .......... .......... .......... .......... 61%  188M 0s
  3250K .......... .......... .......... .......... .......... 62%  218M 0s
  3300K .......... .......... .......... .......... .......... 63%  204M 0s
  3350K .......... .......... .......... .......... .......... 64%  198M 0s
  3400K .......... .......... .......... .......... .......... 65%  225M 0s
  3450K .......... .......... .......... .......... .......... 65%  187M 0s
  3500K .......... .......... .......... .......... .......... 66%  168M 0s
  3550K .......... .......... .......... .......... .......... 67%  202M 0s
  3600K .......... .......... .......... .......... .......... 68% 1.33M 0s
  3650K .......... .......... .......... .......... .......... 69% 1.38M 0s
  3700K .......... .......... .......... .......... .......... 70% 61.2M 0s
  3750K .......... .......... .......... .......... .......... 71% 72.6M 0s
  3800K .......... .......... .......... .......... .......... 72% 71.1M 0s
  3850K .......... .......... .......... .......... .......... 73% 76.8M 0s
  3900K .......... .......... .......... .......... .......... 74% 64.1M 0s
  3950K .......... .......... .......... .......... .......... 75% 50.7M 0s
  4000K .......... .......... .......... .......... .......... 76% 40.1M 0s
  4050K .......... .......... .......... .......... .......... 77% 33.7M 0s
  4100K .......... .......... .......... .......... .......... 78% 2.01M 0s
  4150K .......... .......... .......... .......... .......... 79%  152M 0s
  4200K .......... .......... .......... .......... .......... 80% 1.70M 0s
  4250K .......... .......... .......... .......... .......... 81%  147M 0s
  4300K .......... .......... .......... .......... .......... 81%  153M 0s
  4350K .......... .......... .......... .......... .......... 82%  186M 0s
  4400K .......... .......... .......... .......... .......... 83%  159M 0s
  4450K .......... .......... .......... .......... .......... 84%  180M 0s
  4500K .......... .......... .......... .......... .......... 85%  154M 0s
  4550K .......... .......... .......... .......... .......... 86%  183M 0s
  4600K .......... .......... .......... .......... .......... 87%  144M 0s
  4650K .......... .......... .......... .......... .......... 88%  180M 0s
  4700K .......... .......... .......... .......... .......... 89% 13.0M 0s
  4750K .......... .......... .......... .......... .......... 90% 13.3M 0s
  4800K .......... .......... .......... .......... .......... 91% 1.58M 0s
  4850K .......... .......... .......... .......... .......... 92% 15.0M 0s
  4900K .......... .......... .......... .......... .......... 93% 16.5M 0s
  4950K .......... .......... .......... .......... .......... 94% 28.3M 0s
  5000K .......... .......... .......... .......... .......... 95% 29.6M 0s
  5050K .......... .......... .......... .......... .......... 96% 1016K 0s
  5100K .......... .......... .......... .......... .......... 97% 54.8M 0s
  5150K .......... .......... .......... .......... .......... 97% 71.9M 0s
  5200K .......... .......... .......... .......... .......... 98% 72.1M 0s
  5250K .......... .......... .......... .......... .......... 99% 68.7M 0s
  5300K .......                                               100% 48.3M=0.7s

2018-12-14 18:04:48 (7.37 MB/s) - ‘/usr/local/bin/ee’ saved [5434761/5434761]

-----> Pulling EasyEngine docker images
-----> Pulling EasyEngine docker images
/usr/bin/env: ‘php’: No such file or directory
-----> Run "ee help site" for more information on how to create a site.
root@cheonmu-43712:~# ee site create sinjuku.cf --type=wp --php=7.2 --cache --ssl=le
/usr/bin/env: ‘php’: No such file or directory

I received the same error so I don’t think it is you. Something is up.

@jaroo Hi, i solved that problem. just update your server using apt-get update and upgrade before install EE4. the problem is out of date repository of php provided by your vps.